Highland Perthshire Cycling

Switch to desktop

Highland Perthshire Cycle Marathon Saturday 7th September 2013

Good news...the Cycle Marathon is to make a return next year!  It will be held on 7th September 2013 in conjunction with the Highland Perthshire Marathon/Half Marathon.  You will have the option of a half or full route (13 or 26 miles), the option to run the half marathon first (see Highland Perthshire Marathon for entry), a bigger and better start/finish area, ceilidh, free showers/swim/massage and prizes!

Unfortunately for 2013 we will not be able to have children (under 16yrs) taking part in the on-road event, however, a childrens cyclo-cross event will take place on the day.  More details will be available nearer the time.

 

p1000541 small

 

 2012 results.

Individuals 2 laps - men

Position No. Rider Time
1 14 Kevin Webster 1.16.08
2 5 Jon Plunkett 1.18.06
3 40 Lewis Summers 1.19.27
4 36 Charles Rollo 1.20.50
5 46 Kenneth Anthony 1.21.15
6 4 Rory MacDonald 1.22.32
7 43 Keith Leinster 1.25.44
8 20 Kevin Peebles 1.26.00
9 2 F McGrath + friend 1.27.17
10 16 Callum Murdoch 1.27.49
11 1 John Kirkland 1.27.52
12 6 Calum McDiarmid 1.29.17
13 15 Douglas Brown 1.33.24
14 3 Donald Riddell 1.36.07
15 41 Corey Robertson 1.36.28
16 23 Paul Summers 1.37.54
17 24 Gary Butters 1.37.54
18 33 Jamie Stewart 1.38.20
19 2 F Mcgrath friend 1.38.20
20 35 Stephen McGrath 1.42.10
21 11 Glen Clarke 1.42.35
22 18 Gordon Galloway 1.46.24
23 42 Kris Kidd 2.00.00
24 45 Mike Williamson 2.06.30

 

Individuals 2 laps - women
Position No. Rider Time
1 44 Lindsay Leinster 1.25.44
2 37 Corinne Menzies 1.30.25
3 38 Kathleen Anderson 1.36.28
4 8 Helen Ash 1.40.17
5 19 Claire Galloway 1.46.24
6 17 Claire Nichols 1.51.30
7 39 Michelle Morton 1.55.14
8 21 Cheryl Cameron 1.57.10
9 9 Sarah Walker 1.59.30
10 12 Sarah Love 2.03.11
 
Individuals 1 lap
Position No. Rider Time
1 7 Ellen McBride 50.14.02
2 10 Katharine Melville 54.30.00
3 26 Chrisy Blyth 55.00.00
4 25 James Wright 57.40.00
5 13 Margaret Scott 58.43.00
6 34 Katie Wilson 1.03.17
7 32 Russell Stevenson 1.16.10
8 22 Teresa Strachan 1.22.45
 
Family 2 laps
Position No. Family Time
1 6 Gavin Hood 1.43.30
2 11 Alastair Irvine 1.57.24
3 4 Mary-Jo Coffield 2.03.24
4 9 Joanne McDowall 2.04.10
5 8 Nial MacKinlay 2.19.06
 
Family 1 lap
Position No. Family Time
1 7 John Boyle 53.58
2 10 Lawrence Tring 59.38
3 5 David Sharp 1.05.00
4 2 Ken Mcleod 1.05.00
5 3 Alan Gibson 1.08.00
6 1 Fiona Sloan 1.14.00